Albany Market Report
$208,556
AVERAGE PRICE OF 313 HOMES$3,358,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$339,070
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$400,615
AVERAGE PRICE OF 13 HOMES WITH A POOL$244,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $208,556 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $31,000 |
2 bedrooms | $85,660 |
3 bedrooms | $169,707 |
4 bedrooms | $249,691 |
5 bedrooms | $444,588 |
Albany Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 311 | 351 | 346 | 341 | 343 |
Average Price | $217,006 | $212,718 | $206,207 | $207,042 | $206,579 |
Avg Price Change | +2.02% | +3.16% | -0.40% | +0.22% | +1.52% |
Median Price | $153,146 | $151,750 | $148,056 | $149,985 | $153,201 |
Med Price Change | +0.92% | +2.50% | -1.30% | -2.14% | -0.11% |
Avg Bedrooms | 3.78 beds | 3.77 beds | 3.57 beds | 3.43 beds | 3.41 beds |
Avg Bathrooms | 2.17 baths | 2.17 baths | 2.08 baths | 2 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $208,556 | 132 days |
Multi-Million Dollar Homes | 3 | $3,358,333 | 191 days |
Newly Built Homes | 8 | $339,070 | 147 days |
Homes with a Pool | 13 | $400,615 | 90 days |
Reduced Price Homes | 7 | $244,214 | 67 days |