Albany Market Report
$287,412
AVERAGE PRICE OF 199 HOMES$3,290,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$237,271
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$302,938
AVERAGE PRICE OF 13 HOMES WITH A POOL$187,476
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $287,412 |
Avg Bedrooms | 4.64 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $143,082 |
3 bedrooms | $170,314 |
4 bedrooms | $556,370 |
5 bedrooms | $351,691 |
Albany Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 178 | 162 | 139 | 121 | 113 |
Average Price | $289,213 | $292,025 | $300,374 | $316,210 | $261,151 |
Avg Price Change | -0.97% | -2.86% | -5.27% | +21.08% | +21.94% |
Median Price | $179,395 | $166,815 | $160,232 | $159,534 | $154,350 |
Med Price Change | +7.54% | +4.11% | +0.44% | +3.36% | -10.69% |
Avg Bedrooms | 4.45 beds | 4.4 beds | 4.39 beds | 4.54 beds | 4.08 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.49 baths | 2.56 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $287,412 | 76 days |
Multi-Million Dollar Homes | 5 | $3,290,000 | 132 days |
Newly Built Homes | 39 | $237,271 | 63 days |
Homes with a Pool | 13 | $302,938 | 36 days |
Reduced Price Homes | 9 | $187,476 | 86 days |